Commodore 64 · September 1995
GAMESG.T64 · OUTSOFTWARE GAMES
Early transfers to emulators · T64, September 1995
According to the author’s recollection, in September 1995 Outsoftware compiled these collections for early transfers from Commodore 64 floppies to emulators: individual PRG programs were extracted and gathered in T64 containers. Another chapter in the same work of collecting, preserving and adapting software.
Transfers and compilation packaging: Outsoftware. The original container label is “OUTSOFTWARE GAMES”.
Screens from the emulator
A selection of screens from programs in this collection, captured in VICE. Names are retained from the original directory.


Complete contents

| # | Original name | Type | Byte |
|---|---|---|---|
| 1 | ELIMINATOR | PRG | 30,342 |
| 2 | RALLY DRIVER | PRG | 45,054 |
| 3 | THRUST | PRG | 18,559 |
| 4 | CIRCUIT | PRG | 20,773 |
| 5 | YOGI BEAR | PRG | 39,726 |
| 6 | SQUASH | PRG | 48,766 |
| 7 | ARMAGEDDON MAN | PRG | 36,525 |
| 8 | SHOOT OUT | PRG | 37,548 |
| 9 | VOLFIED | PRG | 36,282 |
| 10 | ZYBEX | PRG | 47,008 |
| 11 | CL.MOURGE CASTLE | PRG | 49,277 |
| 12 | MEAN STREAK | PRG | 36,610 |
| 13 | REBEL | PRG | 49,901 |
| 14 | XENO | PRG | 29,142 |
| 15 | FERNANDEZ DIE | PRG | 47,358 |
| 16 | THE YOUNG ONES | PRG | 48,639 |
| 17 | WILLOW PATTERN | PRG | 38,096 |
| 18 | INSIDE OUTING | PRG | 35,508 |
| 19 | VOIDRUNNER | PRG | 25,596 |
| 20 | ROOM TEN | PRG | 29,016 |
| 21 | SOUTHERN BELLE | PRG | 21,959 |
| 22 | SPIKY HAROLD | PRG | 27,425 |
| 23 | STAR RAIDERS II | PRG | 34,122 |
| 24 | HULK | PRG | 47,103 |
| 25 | W.A.R. | PRG | 46,963 |
| 26 | CYBERDYN WARRIOR | PRG | 44,693 |
| 27 | BLUE THUNDER | PRG | 30,846 |
| 28 | MAGIC MADNESS | PRG | 38,372 |
| 29 | RALLY SPEEDWAY 2 | PRG | 30,735 |
| 30 | SHORT CIRCUIT | PRG | 49,732 |
Download complete listing (TXT)
T64 is a program container, not a complete floppy image. The download preserves the original bytes. In VICE, open the T64 with “Smart attach”, choose a program in “Image contents” and use “Autostart”.