Commodore 64 · September 1995
GAMESA.T64 · OUTSOFTWARE GAMES
Early transfers to emulators · T64, September 1995
According to the author’s recollection, in September 1995 Outsoftware compiled these collections for early transfers from Commodore 64 floppies to emulators: individual PRG programs were extracted and gathered in T64 containers. Another chapter in the same work of collecting, preserving and adapting software.
Transfers and compilation packaging: Outsoftware. The original container label is “OUTSOFTWARE GAMES”.
Screens from the emulator
A selection of screens from programs in this collection, captured in VICE. Names are retained from the original directory.


Complete contents

| # | Original name | Type | Byte |
|---|---|---|---|
| 1 | ACTION BIKER | PRG | 33,574 |
| 2 | BASEBALL | PRG | 52,473 |
| 3 | BOULDER DASH III | PRG | 32,721 |
| 4 | BUCK ROGERS | PRG | 53,491 |
| 5 | CONGO BONGO | PRG | 61,799 |
| 6 | DANTE'S INFERNO | PRG | 47,677 |
| 7 | EVERYONE'S WALLY | PRG | 39,935 |
| 8 | EXOLON | PRG | 34,572 |
| 9 | HACKER II | PRG | 44,395 |
| 10 | HYPER SPORTS 84 | PRG | 57,345 |
| 11 | JACK THE NIPPER | PRG | 48,565 |
| 12 | JETPAC | PRG | 14,368 |
| 13 | LAZY JONES | PRG | 33,780 |
| 14 | MS.PACMAN | PRG | 58,277 |
| 15 | NOMAD | PRG | 47,121 |
| 16 | PACMANIA | PRG | 38,654 |
| 17 | POOYAN | PRG | 62,758 |
| 18 | Q*BERT | PRG | 44,562 |
| 19 | ROBIN OF WOOD | PRG | 53,530 |
| 20 | ROCK'N'WRESTLE | PRG | 62,400 |
| 21 | SHADOWFIRE | PRG | 52,162 |
| 22 | SKOOL DAZE | PRG | 44,718 |
| 23 | SPACE INVADERS | PRG | 60,391 |
| 24 | WARPLAY | PRG | 41,270 |
| 25 | ZAXXON | PRG | 59,791 |
| 26 | ZORRO | PRG | 48,282 |
| 27 | TAPPER | PRG | 33,234 |
| 28 | MASTERS OF MAGIC | PRG | 49,918 |
| 29 | SORCERY | PRG | 26,458 |
| 30 | ENIGMA FORCE | PRG | 50,366 |
Download complete listing (TXT)
T64 is a program container, not a complete floppy image. The download preserves the original bytes. In VICE, open the T64 with “Smart attach”, choose a program in “Image contents” and use “Autostart”.