Commodore 64 · September 1995
GAMES8.T64 · OUTSOFTWARE GAMES
Early transfers to emulators · T64, September 1995
According to the author’s recollection, in September 1995 Outsoftware compiled these collections for early transfers from Commodore 64 floppies to emulators: individual PRG programs were extracted and gathered in T64 containers. Another chapter in the same work of collecting, preserving and adapting software.
Transfers and compilation packaging: Outsoftware. The original container label is “OUTSOFTWARE GAMES”.
Screens from the emulator
A selection of screens from programs in this collection, captured in VICE. Names are retained from the original directory.


Complete contents

| # | Original name | Type | Byte |
|---|---|---|---|
| 1 | ELEVATOR ACTION | PRG | 13,118 |
| 2 | EMLYN HUGHES | PRG | 44,888 |
| 3 | EXPLODING FIST | PRG | 47,870 |
| 4 | FIST PLUS | PRG | 44,164 |
| 5 | FROGGER 3D | PRG | 26,368 |
| 6 | GORF | PRG | 16,434 |
| 7 | HOVER BOVVER | PRG | 16,137 |
| 8 | MARIO BROS II | PRG | 35,062 |
| 9 | MAXTORQUE | PRG | 31,970 |
| 10 | TOTAL ECLIPSE 2 | PRG | 42,299 |
| 11 | DRILLER | PRG | 50,642 |
| 12 | FAIRLIGHT | PRG | 49,765 |
| 13 | PAC-MAN | PRG | 8,246 |
| 14 | SUPER MARIO BROS | PRG | 48,642 |
| 15 | BEAMRIDER | PRG | 16,640 |
| 16 | KILLER WATT | PRG | 36,164 |
| 17 | GYROSCOPE 3 | PRG | 37,654 |
| 18 | STARPAWS | PRG | 33,504 |
| 19 | GILLIGAN'S GOLD | PRG | 31,314 |
| 20 | HARD HAT MACK | PRG | 39,166 |
| 21 | NEBULUS | PRG | 43,020 |
| 22 | HENRY'S HOUSE | PRG | 37,713 |
| 23 | LIGHTFORCE | PRG | 47,199 |
| 24 | SQUICH'EM | PRG | 9,471 |
| 25 | BATTLE TIME | PRG | 38,589 |
| 26 | HARD'N'HEAVY | PRG | 50,984 |
| 27 | ROGUE TROOPER | PRG | 43,890 |
| 28 | PITFALL II | PRG | 14,963 |
| 29 | H.E.R.O. | PRG | 20,350 |
| 30 | STRONGMAN | PRG | 37,855 |
Download complete listing (TXT)
T64 is a program container, not a complete floppy image. The download preserves the original bytes. In VICE, open the T64 with “Smart attach”, choose a program in “Image contents” and use “Autostart”.