Commodore 64 · September 1995
GAMES2.T64 · OUTSOFTWARE GAMES
Early transfers to emulators · T64, September 1995
According to the author’s recollection, in September 1995 Outsoftware compiled these collections for early transfers from Commodore 64 floppies to emulators: individual PRG programs were extracted and gathered in T64 containers. Another chapter in the same work of collecting, preserving and adapting software.
Transfers and compilation packaging: Outsoftware. The original container label is “OUTSOFTWARE GAMES”.
Screens from the emulator
A selection of screens from programs in this collection, captured in VICE. Names are retained from the original directory.


Complete contents

| # | Original name | Type | Byte |
|---|---|---|---|
| 1 | TRACK AND FIELD | PRG | 42,469 |
| 2 | UP AND DOWN | PRG | 16,471 |
| 3 | WIMBLEDON '64 | PRG | 19,302 |
| 4 | MONTY MOLE | PRG | 25,780 |
| 5 | JUMPMAN JUNIOR | PRG | 16,448 |
| 6 | MOON BUGGY | PRG | 22,539 |
| 7 | OUT RUN | PRG | 32,993 |
| 8 | DECATHLON | PRG | 19,204 |
| 9 | HUNCHBACK | PRG | 17,919 |
| 10 | PITSTOP | PRG | 16,651 |
| 11 | FORT APOCALYPSE | PRG | 38,737 |
| 12 | VOLLEYBALL | PRG | 54,952 |
| 13 | MATCH POINT | PRG | 35,077 |
| 14 | PYJAMARAMA | PRG | 43,008 |
| 15 | PROSKI SIMULATOR | PRG | 48,394 |
| 16 | OVERLANDER | PRG | 37,426 |
| 17 | SUPERCUP FOOTY | PRG | 40,197 |
| 18 | SCALEXTRIC | PRG | 45,843 |
| 19 | PSYCASTRIA | PRG | 49,022 |
| 20 | ALIENS | PRG | 47,713 |
| 21 | PUC MAN | PRG | 15,615 |
| 22 | GHOSTS'N GOBLINS | PRG | 46,896 |
| 23 | THE LAST V8 | PRG | 46,716 |
| 24 | YIE AR KUNG FU | PRG | 49,967 |
| 25 | MARIO BROS | PRG | 19,463 |
| 26 | CAULDRON | PRG | 51,199 |
| 27 | SPINDIZZY | PRG | 49,773 |
| 28 | EXILE | PRG | 49,052 |
| 29 | SHAMAN | PRG | 40,268 |
| 30 | WARHAWK | PRG | 44,389 |
Download complete listing (TXT)
T64 is a program container, not a complete floppy image. The download preserves the original bytes. In VICE, open the T64 with “Smart attach”, choose a program in “Image contents” and use “Autostart”.