Compilation +3 · 2018–2022 · Spectrum +3
Outsoft +3 · Disk 01
Outsoft compilation · 2018–2022 collection · sides A and B.
Side A
Outsoft_+3_Games_Disk_01 (Side A).dsk

Menu contents
Impossabubble


Roust


Wunderwaffe


Scutle Butt


Invasores Aquaticos


Full directory (16)

| # | Original filename | Type | Byte |
|---|---|---|---|
| 1 | DISK | BASIC | 400 |
| 2 | IMPOSSAB.BAS | BASIC | 231 |
| 3 | ROUST.SCR | CODE | 6,912 |
| 4 | ROUST.SND | CODE | 5,368 |
| 5 | ROUST.CDE | CODE | 33,774 |
| 6 | IMPOSSAB.SCR | CODE | 6,912 |
| 7 | IMPOSSAB.SND | CODE | 5,079 |
| 8 | IMPOSSAB.CDE | CODE | 33,826 |
| 13 | ROUST.BAS | BASIC | 331 |
| 14 | AQUATIC.BAS | BASIC | 55 |
| 15 | WWAFFE.SCR | CODE | 6,912 |
| 16 | WWAFFE.CDE | CODE | 38,300 |
| 19 | WWAFFE.BAS | BASIC | 100 |
| 20 | SCUTTLE.CDE | CODE | 19,919 |
| 22 | AQUATIC.CDE | CODE | 7,221 |
| 23 | SCUTTLE.BAS | BASIC | 82 |
Side B
Outsoft_+3_Games_Disk_01 (Side B).dsk

Menu contents
Castle of Sorrow


Saving Kong Part 2


Raiders of the Lost Ark

SQIJ


Full directory (16)

| # | Original filename | Type | Byte |
|---|---|---|---|
| 1 | DISK | BASIC | 358 |
| 2 | SQIJ.BAS | BASIC | 107 |
| 3 | SQIJ.SCR | CODE | 6,912 |
| 4 | SQIJ.CDE | CODE | 38,942 |
| 7 | RAIDERS.BAS | BASIC | 308 |
| 8 | CASTLE.SCR | CODE | 5,016 |
| 9 | CASTLE.MNU | CODE | 2,630 |
| 10 | CASTLE.CDE | CODE | 33,614 |
| 13 | KONG.BAS | BASIC | 299 |
| 14 | KONG.SCR | CODE | 6,912 |
| 15 | KONG.SND | CODE | 2,946 |
| 16 | KONG.CDE | CODE | 29,340 |
| 18 | RAIDERS.SCR | CODE | 6,912 |
| 19 | RAIDERS.CDE | CODE | 27,911 |
| 21 | RAIDERS.SND | CODE | 3,086 |
| 22 | CASTLE.BAS | BASIC | 929 |
Screens document startup and the screens observed in emulation. Downloads are byte-identical copies of the supplied images; abbreviated names, system files and variants remain visible in the directory.
In Fuse: select Spectrum +3 and start Loader for DSK files; for MGT images enable DISCiPLE or +D, boot the disk system and load one of the BASIC entries.