Outsoftware · Digital preservation · 2016–present
The collection preserves original media and their copy protection. Supplied backup copies are also used to document the software and are identified in the screenshot captions.
Blitz Two
Blitz Two for SAM Coupé. One preserved file in DSK format, from the digital preservation collection started in 2016. Names recorded on the medium include samdos2, auto*, S4Ish2Welc, 1SIMC32432, REVWS36793.

Source: Blitz_Two.dsk
Blitz_Two.dsk
Download original file852 KB · DSK
Timestamp stored in the original ZIP; timezone unspecified. It does not certify the dump acquisition date.
Media contents (36)
| Original name | Type | Byte |
|---|---|---|
| samdos2 | SAM CODE | ≤ 10.200 |
| auto* | SAM BASIC | ≤ 1.530 |
| S4Ish2Welc | SAM CODE | ≤ 24.990 |
| 1SIMC32432 | SAM CODE | ≤ 2.550 |
| REVWS36793 | SAM CODE | ≤ 8.160 |
| ARCHO12368 | SAM CODE | ≤ 2.550 |
| COMP135632 | SAM CODE | ≤ 6.120 |
| VIRUS32560 | SAM CODE | ≤ 3.060 |
| S4AWARDS | SAM CODE | ≤ 24.990 |
| S4SCREEN$ | SAM CODE | ≤ 24.990 |
| S4Spooky | SAM CODE | ≤ 24.990 |
| S4Impossi | SAM CODE | ≤ 24.990 |
| S4DALEK | SAM CODE | ≤ 24.990 |
| S4Red Nose | SAM CODE | ≤ 24.990 |
| S4Illumin | SAM CODE | ≤ 24.990 |
| S4Console | SAM CODE | ≤ 24.990 |
| S4Radio | SAM CODE | ≤ 24.990 |
| S4SHAPES | SAM CODE | ≤ 24.990 |
| S4Redshade | SAM CODE | ≤ 24.990 |
| S1 B-TEAM | SAM CODE | ≤ 7.140 |
| ANIMI11664 | SAM CODE | ≤ 2.040 |
| PD#1 37552 | SAM CODE | ≤ 7.650 |
| TIPZ232880 | SAM CODE | ≤ 3.060 |
| 2SAMS35632 | SAM CODE | ≤ 6.120 |
| S3MiltonK | SAM CODE | ≤ 24.990 |
| MILTN33456 | SAM CODE | ≤ 3.570 |
| PROGRAMS | SAM BASIC | ≤ 16.830 |
| IRE | SAM BASIC | ≤ 5.610 |
| IRES | SAM CODE | ≤ 24.990 |
| RE1 | SAM CODE | ≤ 510 |
| DROP.ANI | SAM CODE | ≤ 24.990 |
| COIN1.ANI | SAM CODE | ≤ 24.990 |
| COIN2.ANI | SAM CODE | ≤ 24.990 |
| COIN3.ANI | SAM CODE | ≤ 24.990 |
| COMET.ANI | SAM CODE | ≤ 24.990 |
| GEO.ANI | SAM CODE | ≤ 24.990 |
Names are preserved as recorded on the medium. “≤” indicates allocated space, not the exact file length.