Outsoftware · Digital preservation · 2016–present
The collection preserves original media and their copy protection. Supplied backup copies are also used to document the software and are identified in the screenshot captions.
Allan Stevens – Capricorn Software
Allan Stevens – Capricorn Software for SAM Coupé. 2 preserved files in SAD format, from the digital preservation collection started in 2016. Names recorded on the medium include SAMDOS2, AUTO, CRASH, MGT$, SAM2$.

Source: Allan Stevens – Capricorn Software Disk 1 (19xx).sad

Source: Allan Stevens – Capricorn Software Disk 2 (19xx).sad
Allan Stevens – Capricorn Software Disk 1 (19xx).sad
Download unavailable. Copyrighted material: redistribution permission for this file has not been verified.
Timestamp stored in the original ZIP; timezone unspecified. It does not certify the dump acquisition date.
Media contents (41)
| Original name | Type | Byte |
|---|---|---|
| SAMDOS2 | SAM CODE | ≤ 10.200 |
| AUTO | SAM BASIC | ≤ 1.530 |
| CRASH | SAM BASIC | ≤ 1.020 |
| MGT$ | SAM SCREEN$ | ≤ 24.990 |
| SAM2$ | SAM CODE | ≤ 24.990 |
| SAM3$ | SAM CODE | ≤ 24.990 |
| SAM4$ | SAM CODE | ≤ 24.990 |
| SAM1$ | SAM CODE | ≤ 24.990 |
| MAKE | SAM BASIC | ≤ 2.550 |
| BALL | SAM SCREEN$ | ≤ 24.990 |
| UTILITY M. | SAM BASIC | ≤ 4.080 |
| LETTERCODE | SAM CODE | ≤ 30.600 |
| JOY. TEST | SAM BASIC | ≤ 2.040 |
| SUPERDOS | SAM BASIC | ≤ 2.550 |
| LETTERS | SAM BASIC | ≤ 2.550 |
| GAME M. | SAM BASIC | ≤ 4.080 |
| HORSE RACE | SAM BASIC | ≤ 5.610 |
| cal. | SAM BASIC | ≤ 3.060 |
| CHROME.fnt | SAM string array | ≤ 5.100 |
| small2.fnt | SAM string array | ≤ 2.550 |
| chrome.pal | SAM CODE | ≤ 510 |
| WALL | SAM BASIC | ≤ 4.590 |
| DEMO M. | SAM BASIC | ≤ 7.650 |
| guess | SAM BASIC | ≤ 2.040 |
| SNAIL | SAM BASIC | ≤ 7.650 |
| SNAIL$ | SAM CODE | ≤ 24.990 |
| GRATHICS | SAM BASIC | ≤ 2.040 |
| 5 | SAM CODE | ≤ 24.990 |
| 6 | SAM CODE | ≤ 24.990 |
| 7 | SAM CODE | ≤ 24.990 |
| 8 | SAM CODE | ≤ 24.990 |
| CARTOON | SAM BASIC | ≤ 2.040 |
| 1 | SAM CODE | ≤ 24.990 |
| 2 | SAM CODE | ≤ 24.990 |
| 3 | SAM CODE | ≤ 24.990 |
| 4 | SAM CODE | ≤ 24.990 |
| ANIMATION | SAM BASIC | ≤ 10.710 |
| COPPER.FNT | SAM string array | ≤ 9.180 |
| COPPER.PAL | SAM CODE | ≤ 510 |
| garfield | SAM BASIC | ≤ 2.040 |
| UITILITY M | SAM BASIC | ≤ 4.080 |
Names are preserved as recorded on the medium. “≤” indicates allocated space, not the exact file length.
Allan Stevens – Capricorn Software Disk 2 (19xx).sad
Download unavailable. Copyrighted material: redistribution permission for this file has not been verified.
Timestamp stored in the original ZIP; timezone unspecified. It does not certify the dump acquisition date.
Media contents (68)
| Original name | Type | Byte |
|---|---|---|
| samdos2 | SAM CODE | ≤ 10.200 |
| MENU | SAM BASIC | ≤ 5.100 |
| POINTCODE | SAM CODE | ≤ 510 |
| MDRIVER | SAM CODE | ≤ 510 |
| MUSIC | SAM CODE | ≤ 9.180 |
| SMAN .MSC | SAM CODE | ≤ 49.470 |
| INITSDR | SAM CODE | ≤ 510 |
| SDRIVER | SAM CODE | ≤ 2.040 |
| AUTO | SAM BASIC | ≤ 2.040 |
| ball | SAM SCREEN$ | ≤ 24.990 |
| menu2 | SAM BASIC | ≤ 11.730 |
| copper.fnt | SAM string array | ≤ 9.180 |
| copper.pal | SAM CODE | ≤ 510 |
| MAZE | SAM BASIC | ≤ 3.570 |
| ROUND2 | SAM BASIC | ≤ 3.060 |
| ROUND3 | SAM BASIC | ≤ 3.060 |
| ROUND4 | SAM BASIC | ≤ 3.060 |
| ROUND6 | SAM BASIC | ≤ 3.060 |
| ROUND5 | SAM BASIC | ≤ 3.060 |
| QUIZ | SAM BASIC | ≤ 3.060 |
| paino | SAM BASIC | ≤ 4.080 |
| music2 | SAM BASIC | ≤ 2.550 |
| SPACE | SAM BASIC | ≤ 3.060 |
| SPACESHIP2 | SAM CODE | ≤ 24.990 |
| SUB | SAM BASIC | ≤ 2.550 |
| pal.m | SAM BASIC | ≤ 1.530 |
| ENGINE$ | SAM CODE | ≤ 24.990 |
| PAL3 | SAM BASIC | ≤ 1.530 |
| PAL1 | SAM BASIC | ≤ 1.530 |
| PAL2 | SAM BASIC | ≤ 1.020 |
| P.S.S | SAM BASIC | ≤ 2.040 |
| menu4 | SAM BASIC | ≤ 2.040 |
| dump | SAM CODE | ≤ 1.020 |
| CAP$ | SAM SCREEN$ | ≤ 7.140 |
| music.c | SAM CODE | ≤ 5.610 |
| scrolls | SAM BASIC | ≤ 2.040 |
| scroll.c | SAM CODE | ≤ 510 |
| plan | SAM SCREEN$ | ≤ 24.990 |
| MENU3 | SAM BASIC | ≤ 2.040 |
| SP$ | SAM CODE | ≤ 24.990 |
| dance | SAM BASIC | ≤ 1.530 |
| dance1$ | SAM CODE | ≤ 24.990 |
| dance2$ | SAM CODE | ≤ 24.990 |
| menu$ | SAM SCREEN$ | ≤ 24.990 |
| air$ | SAM CODE | ≤ 24.990 |
| DOSSY | SAM BASIC | ≤ 1.530 |
| DOSSY$ | SAM CODE | ≤ 24.990 |
| LOVE | SAM BASIC | ≤ 10.710 |
| SPUD$ | SAM CODE | ≤ 24.990 |
| STOCK | SAM BASIC | ≤ 17.850 |
| FLASH | SAM BASIC | ≤ 1.530 |
| CON | SAM BASIC | ≤ 2.550 |
| demo$ | SAM CODE | ≤ 24.990 |
| TUNE2 | SAM CODE | ≤ 35.190 |
| tune2a | SAM CODE | ≤ 510 |
| MAN | SAM BASIC | ≤ 1.530 |
| SHANG | SAM CODE | ≤ 4.590 |
| hot$ | SAM CODE | ≤ 24.990 |
| TUBE | SAM BASIC | ≤ 1.530 |
| NEW | SAM BASIC | ≤ 1.530 |
| "NEW$" | SAM SCREEN$ | ≤ 24.990 |
| CIR | SAM BASIC | ≤ 3.060 |
| GO-KART | SAM BASIC | ≤ 2.040 |
| men$ | SAM CODE | ≤ 24.990 |
| MUSIC3 | SAM CODE | ≤ 19.890 |
| morse | SAM BASIC | ≤ 1.530 |
| tables | SAM BASIC | ≤ 1.020 |
| 24Hour | SAM BASIC | ≤ 1.530 |
Names are preserved as recorded on the medium. “≤” indicates allocated space, not the exact file length.