Outsoftware · Digital preservation · 2016–present
The collection preserves original media and their copy protection. Supplied backup copies are also used to document the software and are identified in the screenshot captions.
Eagle's Rider
Eagle's Rider for Atari ST. 2 preserved files in STX format, from the digital preservation collection started in 2016. Names recorded on the medium include AUTO, AUTO/MAIN.PRG, FICHDES.DES, FICHDES.DES/LOGO.IMG, FICHDES.DES/STORY.IMG.

Source: Eagle's_Rider_Disk_1.stx
Eagle's_Rider_Disk_1.stx
Download original file2 MB · STX
Timestamp stored in the original ZIP; timezone unspecified. It does not certify the dump acquisition date.
Media contents (42)
| Original name | Type | Byte |
|---|---|---|
| AUTO | Directory | 0 |
| AUTO/MAIN.PRG | File | 86.810 |
| FICHDES.DES | Directory | 0 |
| FICHDES.DES/LOGO.IMG | File | 20.814 |
| FICHDES.DES/STORY.IMG | File | 44.518 |
| FICHDES.DES/STORY1.IMG | File | 22.254 |
| FICHDES.DES/NAMEOF.IMG | File | 3.650 |
| FICHDES.DES/STORY2.IMG | File | 32.000 |
| SONS | Directory | 0 |
| SONS/NORDI1.YM | File | 126 |
| SONS/NORDI2.YM | File | 78 |
| SONS/NORDI3.YM | File | 90 |
| SONS/NORDI4.YM | File | 138 |
| SONS/NORDI5.YM | File | 54 |
| SON_PSG | Directory | 0 |
| SON_PSG/AMBIAN1.YM | File | 46 |
| SON_PSG/AMBIAN2.YM | File | 46 |
| SON_PSG/AMBIAN3.YM | File | 134 |
| SON_PSG/BOOSTER.YM | File | 46 |
| SON_PSG/LASER.YM | File | 68 |
| SON_PSG/BOULE.YM | File | 436 |
| SON_PSG/CRISTAL.YM | File | 426 |
| SON_PSG/AMARRE.YM | File | 36 |
| SON_PSG/SIRENE.YM | File | 58 |
| SON_PSG/COLLIS.YM | File | 250 |
| SON_PSG/RADAR.SP1 | File | 1.532 |
| SON_PSG/ARIMAGE.SP1 | File | 2.412 |
| SON_PSG/BOOSTER.SP1 | File | 1.698 |
| SON_PSG/COLLISIO.SP1 | File | 2.162 |
| SON_PSG/COMBAT.SP1 | File | 1.038 |
| SON_PSG/DETECTIO.SP1 | File | 1.640 |
| SON_PSG/DIRECTIO.SP1 | File | 1.672 |
| SON_PSG/ENNEMI.SP1 | File | 2.374 |
| SON_PSG/FERMETUR.SP1 | File | 3.160 |
| SON_PSG/PLANETE.SP1 | File | 2.858 |
| SON_PSG/TROUNOIR.SP1 | File | 2.536 |
| SON_PSG/VAISSEAU.SP1 | File | 2.172 |
| SON_PSG/EXPLOSIO.SP1 | File | 5.900 |
| EAGLE.MUS | File | 284.093 |
| GENE.FIN | File | 123.536 |
| INTRO.PI1 | File | 32.034 |
| LETTRES.EAG | File | 3.072 |
Names are preserved as recorded on the medium. “≤” indicates allocated space, not the exact file length.
Eagle's_Rider_Disk_2.stx
Download original file1 MB · STX
Timestamp stored in the original ZIP; timezone unspecified. It does not certify the dump acquisition date.
Media contents (68)
| Original name | Type | Byte |
|---|---|---|
| DIGIT | Directory | 0 |
| DIGIT/CYBORG1 | File | 10.834 |
| DIGIT/CYBORG2 | File | 9.982 |
| DIGIT/CYBORG3 | File | 11.324 |
| DIGIT/CYBORG4 | File | 5.176 |
| DIGIT/CYBORG6 | File | 11.664 |
| FICHDES.DES | Directory | 0 |
| FICHDES.DES/ASTERO_A.IMG | File | 1.478 |
| FICHDES.DES/RADAR.IMG | File | 59.682 |
| FICHDES.DES/ASTERO_C.IMG | File | 1.942 |
| FICHDES.DES/ASTERO_D.IMG | File | 1.846 |
| FICHDES.DES/ASTEXPLO.IMG | File | 27.214 |
| FICHDES.DES/CHIFFRE.BIN | File | 320 |
| FICHDES.DES/COS.BIN | File | 962 |
| FICHDES.DES/LON_COU1.IMG | File | 38.230 |
| FICHDES.DES/FUMEE.IMG | File | 4.078 |
| FICHDES.DES/FIC10.IMG | File | 3.074 |
| FICHDES.DES/FIC2.IMG | File | 4.178 |
| FICHDES.DES/TIR.IMG | File | 478 |
| FICHDES.DES/FIC4.IMG | File | 6.080 |
| FICHDES.DES/FIC6.IMG | File | 5.588 |
| FICHDES.DES/FIC8.IMG | File | 6.080 |
| FICHDES.DES/FIC9.IMG | File | 19.844 |
| FICHDES.DES/REACTEUR.IMG | File | 6.558 |
| FICHDES.DES/ENEMIS.IMG | File | 9.010 |
| FICHDES.DES/BOULE.IMG | File | 3.782 |
| FICHDES.DES/SIN.BIN | File | 962 |
| FICHDES.DES/ASTERO_B.IMG | File | 13.890 |
| FICHDES.DES/MINE.IMG | File | 4.150 |
| FICHDES.DES/CRISTAUX.IMG | File | 6.550 |
| FICHDES.DES/EAGLEFIN.IMG | File | 21.490 |
| FICHDES.DES/CARTE.IMG | File | 34.714 |
| FICHDES.DES/CHIFFRE.IMG | File | 682 |
| FICHDES.DES/ENEMIS1.IMG | File | 5.710 |
| FICHDES.DES/ENEMIS2.IMG | File | 5.710 |
| FICHDES.DES/ENEMIS3.IMG | File | 5.710 |
| FICHDES.DES/ECLAIR.IMG | File | 4.762 |
| FICHDES.DES/PLANETTE.IMG | File | 11.054 |
| PERSO | Directory | 0 |
| PERSO/BATHOON.IMG | File | 4.734 |
| PERSO/CHAAM.IMG | File | 4.870 |
| PERSO/HEKLA.IMG | File | 6.918 |
| PERSO/HACTA.IMG | File | 9.854 |
| PERSO/KARUNA.IMG | File | 6.782 |
| PERSO/KIMMER.IMG | File | 6.182 |
| PERSO/KSAR.IMG | File | 6.206 |
| PERSO/LOBNOR.IMG | File | 10.142 |
| PERSO/LOGORA.IMG | File | 4.886 |
| PERSO/MIBBANN.IMG | File | 4.622 |
| PERSO/NABIS.IMG | File | 6.494 |
| PERSO/NABI.IMG | File | 10.142 |
| PERSO/OHM.IMG | File | 6.806 |
| PERSO/PASTILLE.IMG | File | 378 |
| PERSO/PAX.IMG | File | 6.390 |
| PERSO/PHON.IMG | File | 5.078 |
| PERSO/PNYX.IMG | File | 6.374 |
| PERSO/QUANTZ.IMG | File | 4.598 |
| PERSO/QUMRAN.IMG | File | 5.622 |
| PERSO/SAKKOR.IMG | File | 4.934 |
| PERSO/THANN.IMG | File | 5.622 |
| PERSO/URGEL.IMG | File | 6.590 |
| TEXTE | Directory | 0 |
| ARRIVE2.OFF | File | 13.908 |
| EAGLE.SAV | File | 54 |
| GRAPHEND.IMG | File | 11.510 |
| IMAGEFIN.PC2 | File | 112.994 |
| SALLE2.PI1 | File | 32.000 |
| SONFIN.MUS | File | 23.369 |
Names are preserved as recorded on the medium. “≤” indicates allocated space, not the exact file length.