Outsoftware · Digital preservation · 2016–present
The collection preserves original media and their copy protection. Supplied backup copies are also used to document the software and are identified in the screenshot captions.
Speccy 002
Speccy 002 for SAM Coupé. One preserved file in DSK format, from the digital preservation collection started in 2016. Names recorded on the medium include samdos2, AUTO, ZX 48K.eml, PANZADROME, PANZAcd.

Source: Speccy_002.dsk
Speccy_002.dsk
Download unavailable. Copyrighted material: redistribution permission for this file has not been verified.
Timestamp stored in the original ZIP; timezone unspecified. It does not certify the dump acquisition date.
Media contents (59)
| Original name | Type | Byte |
|---|---|---|
| samdos2 | SAM CODE | ≤ 10.200 |
| AUTO | SAM BASIC | ≤ 1.530 |
| ZX 48K.eml | SAM CODE | ≤ 16.830 |
| PANZADROME | SAM BASIC | ≤ 1.530 |
| PANZAcd | SAM CODE | ≤ 49.470 |
| EXPLODING | SAM BASIC | ≤ 1.020 |
| EXPLODss | SAM CODE | ≤ 7.140 |
| EXPLODcd | SAM CODE | ≤ 18.360 |
| C.TRUENO1 | SAM BASIC | ≤ 1.530 |
| CT1cd1 | SAM CODE | ≤ 510 |
| CT1cd2 | SAM CODE | ≤ 36.720 |
| CT1cd3 | SAM CODE | ≤ 1.530 |
| C.TRUENO2 | SAM BASIC | ≤ 1.530 |
| CT2cd1 | SAM CODE | ≤ 510 |
| CT2cd2 | SAM CODE | ≤ 34.170 |
| CT2cd3 | SAM CODE | ≤ 1.530 |
| BATTLE SH. | SAM BASIC | ≤ 1.020 |
| BATTLEss | SAM CODE | ≤ 7.140 |
| BATTLEcd | SAM CODE | ≤ 40.800 |
| DOWN EARTH | SAM BASIC | ≤ 1.530 |
| DOWNss | SAM CODE | ≤ 7.140 |
| DOWNcd | SAM CODE | ≤ 40.800 |
| GONZZAL 1 | SAM BASIC | ≤ 1.530 |
| GONZ1ss | SAM CODE | ≤ 7.140 |
| GONZ1cd | SAM CODE | ≤ 32.640 |
| GONZZAL 2 | SAM BASIC | ≤ 1.530 |
| GONZ2ss | SAM CODE | ≤ 7.140 |
| GONZ2cd1 | SAM CODE | ≤ 32.130 |
| GONZ2cd2 | SAM CODE | ≤ 2.040 |
| 3D CAR | SAM BASIC | ≤ 1.020 |
| 3DCARcd | SAM CODE | ≤ 42.330 |
| NONAMED | SAM BASIC | ≤ 1.020 |
| NONAMEDss | SAM CODE | ≤ 7.140 |
| NONAMEDcd | SAM CODE | ≤ 37.230 |
| ROLLING | SAM BASIC | ≤ 1.530 |
| ROLLINGss | SAM CODE | ≤ 7.140 |
| ROLLINGcd | SAM CODE | ≤ 40.290 |
| ROLLINGce | SAM CODE | ≤ 2.040 |
| SUPER TANK | SAM BASIC | ≤ 1.020 |
| TANKss | SAM CODE | ≤ 7.140 |
| TANKcd | SAM CODE | ≤ 29.070 |
| DIZZY 3.5 | SAM BASIC | ≤ 1.020 |
| D3.5ss | SAM CODE | ≤ 7.140 |
| D3.5cd | SAM CODE | ≤ 22.950 |
| BATTY 1990 | SAM BASIC | ≤ 1.530 |
| BATTYss | SAM CODE | ≤ 4.590 |
| BATTYcd | SAM CODE | ≤ 27.030 |
| ROCK FORD | SAM BASIC | ≤ 1.020 |
| RFORDss | SAM CODE | ≤ 7.140 |
| RFORDcd | SAM CODE | ≤ 41.310 |
| ROBOT M. | SAM BASIC | ≤ 1.530 |
| ROBOTcd | SAM CODE | ≤ 49.470 |
| GOONIES | SAM BASIC | ≤ 1.530 |
| JACKss | SAM CODE | ≤ 7.140 |
| JACKcd | SAM CODE | ≤ 42.330 |
| JACKNIPPER | SAM BASIC | ≤ 1.530 |
| PERESTROJ | SAM BASIC | ≤ 3.060 |
| PERESss | SAM CODE | ≤ 1.530 |
| PEREScd | SAM CODE | ≤ 19.890 |
Names are preserved as recorded on the medium. “≤” indicates allocated space, not the exact file length.