Outsoftware · Digital preservation · 2016–present
The collection preserves original media and their copy protection. Supplied backup copies are also used to document the software and are identified in the screenshot captions.
Quanta Library – GG01
Quanta Library – GG01 for Sinclair QL. One preserved file in IMG format, from the digital preservation collection started in 2016. Software release year: 1994. Names recorded on the medium include —HANGMAN—, INFO_doc, HANGMAN_bas, ZOOLOGY_bas, GEOG_bas.

Source: Quanta Library – GG01 (1994 QUANTA) img OR Rich.zip
Quanta Library – GG01.img
Download unavailable. Copyrighted material: redistribution permission for this file has not been verified.
Preserved copy: Original (OR)
Timestamp stored in the original ZIP; timezone unspecified. It does not certify the dump acquisition date.
Media contents (97)
| Original name | Type | Byte | Medium in package |
|---|---|---|---|
| —HANGMAN— | QL file | 0 | Quanta Library – GG01.img |
| INFO_doc | QL file | 4.020 | Quanta Library – GG01.img |
| HANGMAN_bas | QL file | 4.550 | Quanta Library – GG01.img |
| ZOOLOGY_bas | QL file | 4.427 | Quanta Library – GG01.img |
| GEOG_bas | QL file | 3.614 | Quanta Library – GG01.img |
| ASTRON_bas | QL file | 1.257 | Quanta Library – GG01.img |
| —SOUND_EX & FNINE— | QL file | 0 | Quanta Library – GG01.img |
| SOUND_ex_bas | QL file | 3.516 | Quanta Library – GG01.img |
| FNINE_bas | QL file | 4.594 | Quanta Library – GG01.img |
| INFO2_DOC | QL file | 1.942 | Quanta Library – GG01.img |
| —QUIZZ— | QL file | 0 | Quanta Library – GG01.img |
| QUIZ | QL file | 30.152 | Quanta Library – GG01.img |
| QUIZ_rec | QL file | 467 | Quanta Library – GG01.img |
| MOLLY_tune | QL file | 112 | Quanta Library – GG01.img |
| MUSIC | QL file | 6.257 | Quanta Library – GG01.img |
| —FROGGY— | QL file | 0 | Quanta Library – GG01.img |
| FROGGY | QL file | 13.000 | Quanta Library – GG01.img |
| FROG_boot | QL file | 106 | Quanta Library – GG01.img |
| —MAZES— | QL file | 0 | Quanta Library – GG01.img |
| MAZE_DEMO1 | QL file | 3.374 | Quanta Library – GG01.img |
| MAZE_DEMO2 | QL file | 3.390 | Quanta Library – GG01.img |
| MAZE_doc | QL file | 8.192 | Quanta Library – GG01.img |
| MAZE_GAME | QL file | 6.918 | Quanta Library – GG01.img |
| MAZE_MAPPER | QL file | 556 | Quanta Library – GG01.img |
| MAZE_PROC | QL file | 1.594 | Quanta Library – GG01.img |
| —STARTREK— | QL file | 0 | Quanta Library – GG01.img |
| STARTREK | QL file | 48.134 | Quanta Library – GG01.img |
| INSTR_startrek | QL file | 10.410 | Quanta Library – GG01.img |
| tl_boot | QL file | 701 | Quanta Library – GG01.img |
| startrek_doc | QL file | 11.248 | Quanta Library – GG01.img |
| —PAT_BAS— | QL file | 0 | Quanta Library – GG01.img |
| PATinstr_doc | QL file | 4.096 | Quanta Library – GG01.img |
| PAT_bas | QL file | 3.374 | Quanta Library – GG01.img |
| —PUZZLE_BAS— | QL file | 0 | Quanta Library – GG01.img |
| PUZZLE0 | QL file | 27.216 | Quanta Library – GG01.img |
| PUZZLE1 | QL file | 22.252 | Quanta Library – GG01.img |
| PUZZLE_bas | QL file | 1.324 | Quanta Library – GG01.img |
| —THE_4_BAS— | QL file | 0 | Quanta Library – GG01.img |
| THE_4_bas | QL file | 8.332 | Quanta Library – GG01.img |
| THE_4_code | QL executable | 1.336 | Quanta Library – GG01.img |
| —CLAIRE— | QL file | 0 | Quanta Library – GG01.img |
| CLAIRE_bas | QL file | 1.888 | Quanta Library – GG01.img |
| CLAIRE_code | QL executable | 2.204 | Quanta Library – GG01.img |
| —LIFE_BAS— | QL file | 0 | Quanta Library – GG01.img |
| LIFE_bas | QL file | 1.982 | Quanta Library – GG01.img |
| LIFE_code | QL file | 1.420 | Quanta Library – GG01.img |
| —SNAKE_BAS— | QL file | 0 | Quanta Library – GG01.img |
| SNAKE2_bas | QL file | 803 | Quanta Library – GG01.img |
| SNAKE2_code | QL executable | 2.892 | Quanta Library – GG01.img |
| —MASTERMIND— | QL file | 0 | Quanta Library – GG01.img |
| MASTERMIND_BAS | QL file | 8.178 | Quanta Library – GG01.img |
| MASTERMIND_x | QL executable | 18.880 | Quanta Library – GG01.img |
| —LUNAR_BAS— | QL file | 0 | Quanta Library – GG01.img |
| LUNAR_bas | QL file | 4.120 | Quanta Library – GG01.img |
| SPRITE_bytes | QL file | 554 | Quanta Library – GG01.img |
| —MISSILE— | QL file | 0 | Quanta Library – GG01.img |
| MISSILE_bas | QL file | 4.787 | Quanta Library – GG01.img |
| MISSILE_x | QL executable | 17.232 | Quanta Library – GG01.img |
| —CONNECT— | QL file | 0 | Quanta Library – GG01.img |
| CONNECT_bas | QL file | 9.025 | Quanta Library – GG01.img |
| CONNECT_X | QL executable | 17.880 | Quanta Library – GG01.img |
| —OTHELLO— | QL file | 0 | Quanta Library – GG01.img |
| OTHELLO | QL executable | 16.940 | Quanta Library – GG01.img |
| OTHELLO_doc | QL file | 4.096 | Quanta Library – GG01.img |
| —WORDSQ_BAS— | QL file | 0 | Quanta Library – GG01.img |
| WORDSq_Bas | QL file | 6.546 | Quanta Library – GG01.img |
| WORDsquare | QL file | 0 | Quanta Library – GG01.img |
| —SOLITAIRE— | QL file | 0 | Quanta Library – GG01.img |
| SOLITAIRE | QL file | 5.433 | Quanta Library – GG01.img |
| DOCUMENT_DOC | QL file | 12.288 | Quanta Library – GG01.img |
| —STUNTMAN— | QL file | 108 | Quanta Library – GG01.img |
| STUNTman_BAS | QL file | 13.257 | Quanta Library – GG01.img |
| Sprite_byt | QL file | 554 | Quanta Library – GG01.img |
| —SINGLE FILE PROGRAMS— | QL file | 0 | Quanta Library – GG01.img |
| BREAKWALL_bas | QL file | 3.310 | Quanta Library – GG01.img |
| ELIZA_bas | QL file | 6.613 | Quanta Library – GG01.img |
| FOUR_in_line_bas | QL file | 9.438 | Quanta Library – GG01.img |
| HANOI | QL file | 3.891 | Quanta Library – GG01.img |
| MASTER_bas | QL file | 4.702 | Quanta Library – GG01.img |
| TYPEvaders_exe | QL executable | 16.950 | Quanta Library – GG01.img |
| SNAKE_bas | QL file | 3.575 | Quanta Library – GG01.img |
| REVERSI_exec | QL executable | 12.720 | Quanta Library – GG01.img |
| DUEL_bas | QL file | 5.341 | Quanta Library – GG01.img |
| OTHELLO_bas | QL file | 6.273 | Quanta Library – GG01.img |
| SLAYER_bas | QL file | 6.696 | Quanta Library – GG01.img |
| PAQMAN_bas | QL file | 5.871 | Quanta Library – GG01.img |
| YAHTZEE_bas | QL file | 5.296 | Quanta Library – GG01.img |
| CHESSset_bas | QL file | 8.300 | Quanta Library – GG01.img |
| HANGMAN2_BAS | QL file | 6.053 | Quanta Library – GG01.img |
| DUCKshoot_bas | QL file | 6.201 | Quanta Library – GG01.img |
| BLITZ_bas | QL file | 7.079 | Quanta Library – GG01.img |
| PAIRS_bas | QL file | 9.046 | Quanta Library – GG01.img |
| MAZE_3d_bas | QL file | 10.033 | Quanta Library – GG01.img |
| WITPIN_exe | QL executable | 19.750 | Quanta Library – GG01.img |
| MEMORY | QL file | 5.426 | Quanta Library – GG01.img |
| LINEGAME_exe | QL executable | 18.990 | Quanta Library – GG01.img |
| qtrek | QL file | 16.963 | Quanta Library – GG01.img |
Names are preserved as recorded on the medium. “≤” indicates allocated space, not the exact file length.