Outsoftware · Digital preservation · 2016–present
The collection preserves original media and their copy protection. Supplied backup copies are also used to document the software and are identified in the screenshot captions.
QMATHS Part 1
QMATHS Part 1 for Sinclair QL. One preserved file in IMG format, from the digital preservation collection started in 2016. Software release year: 1992. Names recorded on the medium include ALGOR_INSTAB, Ball_QFS, BINOMIAL_COEFF, BINOMIAL_DISTR, BOOT.

Source: QMATHS Part 1 (1992 Digital Precision) img OR OutSoft.zip
QMATHS Part 1.img
Download unavailable. Copyrighted material: redistribution permission for this file has not been verified.
Preserved copy: Original (OR)
Timestamp stored in the original ZIP; timezone unspecified. It does not certify the dump acquisition date.
Media contents (158)
| Original name | Type | Byte | Medium in package |
|---|---|---|---|
| ALGOR_INSTAB | QL file | 1.449 | QMATHS Part 1.img |
| Ball_QFS | QL file | 179 | QMATHS Part 1.img |
| BINOMIAL_COEFF | QL file | 518 | QMATHS Part 1.img |
| BINOMIAL_DISTR | QL file | 749 | QMATHS Part 1.img |
| BOOT | QL file | 1.621 | QMATHS Part 1.img |
| BUBBLESORT | QL file | 887 | QMATHS Part 1.img |
| Burst_QFS | QL file | 388 | QMATHS Part 1.img |
| Bush_QFS | QL file | 78 | QMATHS Part 1.img |
| B_M_RAND | QL file | 345 | QMATHS Part 1.img |
| Canopy_QFS | QL file | 75 | QMATHS Part 1.img |
| CHEBYSHEV | QL file | 979 | QMATHS Part 1.img |
| CHISQUARE | QL file | 1.588 | QMATHS Part 1.img |
| Chain_QFS | QL file | 103 | QMATHS Part 1.img |
| Checker_QFS | QL file | 91 | QMATHS Part 1.img |
| Cloud_QFS | QL file | 82 | QMATHS Part 1.img |
| Cluster1_QFS | QL file | 200 | QMATHS Part 1.img |
| Cluster2_QFS | QL file | 105 | QMATHS Part 1.img |
| Cluster3_QFS | QL file | 115 | QMATHS Part 1.img |
| COLLATZ_HYP | QL file | 525 | QMATHS Part 1.img |
| C-curve1_QFS | QL file | 91 | QMATHS Part 1.img |
| C-curve2_QFS | QL file | 113 | QMATHS Part 1.img |
| DIFF_EQU | QL file | 631 | QMATHS Part 1.img |
| Disconnect_QFS | QL file | 104 | QMATHS Part 1.img |
| Doily_QFS | QL file | 175 | QMATHS Part 1.img |
| Dragon1_QFS | QL file | 91 | QMATHS Part 1.img |
| Dragon2_QFS | QL file | 110 | QMATHS Part 1.img |
| Dragon3_QFS | QL file | 118 | QMATHS Part 1.img |
| EASTER_DAY | QL file | 458 | QMATHS Part 1.img |
| ETEST | QL file | 275 | QMATHS Part 1.img |
| FACTORS | QL file | 543 | QMATHS Part 1.img |
| Fern_QFS | QL file | 122 | QMATHS Part 1.img |
| FITANDPLOT | QL file | 2.841 | QMATHS Part 1.img |
| FIT_EXP | QL file | 1.727 | QMATHS Part 1.img |
| Filigree1_QFS | QL file | 112 | QMATHS Part 1.img |
| Filigree2_QFS | QL file | 91 | QMATHS Part 1.img |
| Fir1_QFS | QL file | 103 | QMATHS Part 1.img |
| Fir2_QFS | QL file | 70 | QMATHS Part 1.img |
| Fire_QFS | QL file | 142 | QMATHS Part 1.img |
| Foliage_QFS | QL file | 190 | QMATHS Part 1.img |
| Frond_QFS | QL file | 112 | QMATHS Part 1.img |
| GAUSS_RND | QL file | 842 | QMATHS Part 1.img |
| Galaxy_QFS | QL file | 96 | QMATHS Part 1.img |
| Grass_QFS | QL file | 91 | QMATHS Part 1.img |
| Hexagon_QFS | QL file | 110 | QMATHS Part 1.img |
| HILBERT_TEST | QL file | 2.149 | QMATHS Part 1.img |
| Hilbert_QFS | QL file | 123 | QMATHS Part 1.img |
| Hollow_QFS | QL file | 180 | QMATHS Part 1.img |
| Honeycomb_QFS | QL file | 112 | QMATHS Part 1.img |
| Koch1_QFS | QL file | 113 | QMATHS Part 1.img |
| Koch2_QFS | QL file | 114 | QMATHS Part 1.img |
| Koch3_QFS | QL file | 104 | QMATHS Part 1.img |
| LEGENDRE | QL file | 994 | QMATHS Part 1.img |
| LIN_EQU | QL file | 1.450 | QMATHS Part 1.img |
| MATADD_SUB | QL file | 1.186 | QMATHS Part 1.img |
| MATINV | QL file | 1.311 | QMATHS Part 1.img |
| MATMULT | QL file | 772 | QMATHS Part 1.img |
| MATRIXINV_DEMO | QL file | 2.009 | QMATHS Part 1.img |
| MAT_TRANSP | QL file | 690 | QMATHS Part 1.img |
| Map_QFS | QL file | 409 | QMATHS Part 1.img |
| Mesh_QFS | QL file | 148 | QMATHS Part 1.img |
| Messy_QFS | QL file | 78 | QMATHS Part 1.img |
| MINIMAX_TEST | QL file | 947 | QMATHS Part 1.img |
| MONTEC_2D | QL file | 423 | QMATHS Part 1.img |
| Monster_QFS | QL file | 126 | QMATHS Part 1.img |
| NEWTON_RAPHSON | QL file | 942 | QMATHS Part 1.img |
| Nest1_QFS | QL file | 114 | QMATHS Part 1.img |
| Nest2_QFS | QL file | 120 | QMATHS Part 1.img |
| Nest3_QFS | QL file | 106 | QMATHS Part 1.img |
| Nodes_QFS | QL file | 116 | QMATHS Part 1.img |
| Peano_QFS | QL file | 105 | QMATHS Part 1.img |
| Pentagon1_QFS | QL file | 86 | QMATHS Part 1.img |
| Pentagon2_QFS | QL file | 135 | QMATHS Part 1.img |
| Plant1_QFS | QL file | 104 | QMATHS Part 1.img |
| Plant2_QFS | QL file | 206 | QMATHS Part 1.img |
| POISSON | QL file | 902 | QMATHS Part 1.img |
| POLYNOM_INV | QL file | 1.144 | QMATHS Part 1.img |
| Polygon1_QFS | QL file | 173 | QMATHS Part 1.img |
| Polygon2_QFS | QL file | 141 | QMATHS Part 1.img |
| PRECISION014 | QL executable | 24.356 | QMATHS Part 1.img |
| PRECISION033 | QL executable | 24.356 | QMATHS Part 1.img |
| PRECISION072 | QL executable | 24.356 | QMATHS Part 1.img |
| PRECISION149 | QL executable | 24.356 | QMATHS Part 1.img |
| PRECISION303 | QL executable | 24.356 | QMATHS Part 1.img |
| PRECISION611 | QL executable | 24.356 | QMATHS Part 1.img |
| PROBABILITY | QL file | 1.310 | QMATHS Part 1.img |
| QFRACT | QL executable | 33.860 | QMATHS Part 1.img |
| QFRACT_CBOOT | QL file | 163 | QMATHS Part 1.img |
| QFRACT_CHR | QL file | 1.442 | QMATHS Part 1.img |
| QFRACT_CONFIG | QL executable | 11.636 | QMATHS Part 1.img |
| QFRACT_DRIVER | QL executable | 410 | QMATHS Part 1.img |
| QLVAL_EXTS | QL file | 2.272 | QMATHS Part 1.img |
| QMATHS_ALGEBRA_l | QL file | 5.300 | QMATHS Part 1.img |
| QMATHS_ARITHMETIC_l | QL file | 8.938 | QMATHS Part 1.img |
| QMATHS_CALCULUS_l | QL file | 11.013 | QMATHS Part 1.img |
| QMATHS_COMPLEX_NUMBERS_l | QL file | 8.558 | QMATHS Part 1.img |
| QMATHS_DRIVER1 | QL file | 71 | QMATHS Part 1.img |
| QMATHS_DRIVER2 | QL file | 584 | QMATHS Part 1.img |
| QMATHS_DRIVER3 | QL file | 645 | QMATHS Part 1.img |
| QMATHS_DRIVER4 | QL file | 246 | QMATHS Part 1.img |
| QMATHS_HYPERBOLIC_TRIG_l | QL file | 1.427 | QMATHS Part 1.img |
| QMATHS_INTRODUCTION_l | QL file | 1.301 | QMATHS Part 1.img |
| QMATHS_MATRICES_l | QL file | 8.008 | QMATHS Part 1.img |
| QMATHS_OBJ | QL executable | 150.584 | QMATHS Part 1.img |
| QMATHS_SET_DRIVER1_BAS | QL file | 845 | QMATHS Part 1.img |
| QMATHS_SET_DRIVER2_BAS | QL file | 2.783 | QMATHS Part 1.img |
| QMATHS_SET_DRIVER3_BAS | QL file | 2.392 | QMATHS Part 1.img |
| QMATHS_SET_DRIVER4_BAS | QL file | 1.923 | QMATHS Part 1.img |
| QMATHS_SOLVED_PROBLEMS_l | QL file | 1.939 | QMATHS Part 1.img |
| QMATHS_SPECIAL_RELATIVITY_l | QL file | 9.647 | QMATHS Part 1.img |
| QMATHS_TRANSFORMS_l | QL file | 6.715 | QMATHS Part 1.img |
| QMATHS_TRIGONOMETRY_l | QL file | 2.536 | QMATHS Part 1.img |
| QUICKSORT | QL file | 1.159 | QMATHS Part 1.img |
| RANDOM_MOM | QL file | 551 | QMATHS Part 1.img |
| REGULA_FALSI | QL file | 1.518 | QMATHS Part 1.img |
| Rectangle_QFS | QL file | 125 | QMATHS Part 1.img |
| ROMBERG_METHOD | QL file | 1.131 | QMATHS Part 1.img |
| RUNTIME_EXTS | QL file | 6.872 | QMATHS Part 1.img |
| Scatter_QFS | QL file | 154 | QMATHS Part 1.img |
| Septagon_QFS | QL file | 141 | QMATHS Part 1.img |
| SHELLSORT | QL file | 963 | QMATHS Part 1.img |
| Shrub1_QFS | QL file | 140 | QMATHS Part 1.img |
| Shrub2_QFS | QL file | 155 | QMATHS Part 1.img |
| Shrub3_QFS | QL file | 282 | QMATHS Part 1.img |
| SIMPLEX | QL file | 3.308 | QMATHS Part 1.img |
| SIMPSONS_RULE | QL file | 389 | QMATHS Part 1.img |
| Sierpinski1_QFS | QL file | 108 | QMATHS Part 1.img |
| Sierpinski2_QFS | QL file | 116 | QMATHS Part 1.img |
| Snowflake1_QFS | QL file | 133 | QMATHS Part 1.img |
| Snowflake2_QFS | QL file | 133 | QMATHS Part 1.img |
| SPEED_ACCUR | QL file | 1.341 | QMATHS Part 1.img |
| SPLINE_INTERPOL | QL file | 1.838 | QMATHS Part 1.img |
| Spiral1_QFS | QL file | 66 | QMATHS Part 1.img |
| Spiral2_QFS | QL file | 145 | QMATHS Part 1.img |
| Spiral3_QFS | QL file | 235 | QMATHS Part 1.img |
| SQR_PATTERN | QL file | 380 | QMATHS Part 1.img |
| Square1_QFS | QL file | 120 | QMATHS Part 1.img |
| Square2_QFS | QL file | 100 | QMATHS Part 1.img |
| STATISTICS | QL file | 2.211 | QMATHS Part 1.img |
| STAT_SORT | QL file | 1.495 | QMATHS Part 1.img |
| Staggered_QFS | QL file | 81 | QMATHS Part 1.img |
| Star1_QFS | QL file | 253 | QMATHS Part 1.img |
| Star2_QFS | QL file | 133 | QMATHS Part 1.img |
| Star3_QFS | QL file | 129 | QMATHS Part 1.img |
| Star4_QFS | QL file | 110 | QMATHS Part 1.img |
| Star5_QFS | QL file | 191 | QMATHS Part 1.img |
| SURFACE_MODELLER | QL executable | 23.930 | QMATHS Part 1.img |
| Super_QFS | QL file | 177 | QMATHS Part 1.img |
| SYSBASE_EXN | QL file | 300 | QMATHS Part 1.img |
| Thistle_QFS | QL file | 143 | QMATHS Part 1.img |
| TRAPEZ_RULE | QL file | 397 | QMATHS Part 1.img |
| Tree1_QFS | QL file | 85 | QMATHS Part 1.img |
| Tree2_QFS | QL file | 105 | QMATHS Part 1.img |
| Tree3_QFS | QL file | 92 | QMATHS Part 1.img |
| Tree4_QFS | QL file | 105 | QMATHS Part 1.img |
| Tree5_QFS | QL file | 120 | QMATHS Part 1.img |
| Tree6_QFS | QL file | 115 | QMATHS Part 1.img |
| Tree7_QFS | QL file | 131 | QMATHS Part 1.img |
| Twig_QFS | QL file | 97 | QMATHS Part 1.img |
Names are preserved as recorded on the medium. “≤” indicates allocated space, not the exact file length.